NBRSA Nationals - July 2006 Raton NM
NRA Whittington Center

|
|
|
| Unlimited Grand Aggregate | |||||||||
| Pl | Name | UL 100 (8-10) | UL 200 (8-10) | UL Grand | Action | Stock | Barrel | Gunsmith | Bullet |
| 1 | Joe Krupa | .2625 | .2612 | .2618 | BAT | Young | Kreiger | Scott | Hottenstein |
| 2 | Denny Andrews | .2623 | .3003 | .2813 | Wichita | Hasecuster | Kreiger | Scott | Bart's |
| 3 | Tony Boyer | .2595 | .3161 | .2878 | Diamondback | Powell | Shilen | Scott | Bart's |
| 4 | Don Powell | .3168 | .2737 | .2952 | Panda | Powell | Hart | Powell | Bart's |
| 5 | Wayne Campbell | .2783 | .3165 | .2974 | Panda | Powell | Shilen | Campbell | Bart's |
| 6 | Lester Bruno | .2848 | .3209 | .3028 | BAT | Young | Kreiger | Bruno | Bruno |
| 7 | Ed Adams | .2911 | .3186 | .3048 | BAT | Dodd | Kreiger | Adams | Adams |
| 8 | Gary Ocock | .3176 | .2970 | .3073 | Panda | Young | Kreiger | Ocock | Gentner |
| 9 | Eric Stanton | .2840 | .3369 | .3104 | BAT | Young | Bartlein | Kostanich | Bishop |
| 10 | Charles Huckeba | .3047 | .3255 | .3151 | Panda | Powell | Kreiger | Huckeba | Cheek |
| Sporter Grand Aggregate | |||||||||
| Pl | Name | SP100 (5-5) | SP 200 (5-5) | SP Grand | Action | Stock | Barrel | Gunsmith | Bullet |
| 1 | Wayne Campbell | .1852 | .2443 | .2147 | Farley | Borden | Shilen | Campbell | Campbell |
| 2 | Scott Smallwood | .2308 | .2791 | .2549 | BAT | Scoville | Kreiger | Scott | Cheek |
| 3 | James Gardner | .2220 | .2932 | .2576 | Viper | Speedy | Shilen | Kuse | Bart's |
| 4 | Gene Bukys | .2130 | .3032 | .2581 | BAT | Kreiger | Bukys | Hottenstein | |
| 5 | Ed Adams | .3052 | .2200 | .2626 | Viper | Kelbly | Hart | Adams | Adams |
| 6 | Wayne Corley | .2080 | .3213 | .2646 | BAT | Kelbly | Hart | Hoehn | |
| 7 | Lester Bruno | .2728 | .2602 | .2665 | BAT | McMillan | Kreiger | Bruno | Bruno |
| 8 | Bob White | .2194 | .3147 | .2670 | Farley | Kelbly | Kreiger | White | Weaver |
| 9 | Charles Huckeba | .2176 | .3166 | .2671 | Panda | Scoville | Kreiger | Huckeba | Cheek |
| 10 | Keith Cottrel | .2576 | .2833 | .2704 | Panda | Kelbly | Kreiger | Kelbly | Gentner |
| Light Varmint Grand Aggregate | |||||||||
| Pl | Name | LV 100 (5-5) | LV 200 (5-5) | LV Grand | Action | Stock | Barrel | Gunsmith | Bullet |
| 1 | Dennis Tinkham | .1842 | .2665 | .2253 | Viper | McMillan | Kreiger | Kammonds | Fowler |
| 2 | Larry Costa | .1798 | .2964 | .2381 | BAT | Scoville | Kreiger | Campbell | Campbell |
| 3 | Jeff Stover | .2366 | .2417 | .2391 | BAT | Scoville | Kreiger | Scott | Euber |
| 4 | Ron Hoehn | .2506 | .2420 | .2463 | BAT | Kelbly | Shilen | Hoehn | Bart's |
| 5 | Charles Huckeba | .2632 | .2323 | .2477 | Panda | Scoville | Kreiger | Huckeba | Cheek |
| 6 | Tony Boyer | .2316 | .2649 | .2482 | BAT | Scoville | Shilen | Scott | Bart's |
| 7 | Billy Stevens | .2398 | .2629 | .2513 | BAT | Belbly | Hart | Stevens | Bart's |
| 8 | Andy Shifflet | .2436 | .2708 | .2572 | BAT | Scoville | Broughton | Scott | Bart's |
| 9 | Larry Scharnhorst | .1846 | .3340 | .2593 | BAT | Scoville | Kreiger | Reneau | McGowin |
| 10 | Lowell Frei | .2242 | .3040 | .2641 | BAT | Frei | Shilen | Frei | Frei |
| Heavy Varmint Grand Aggregate | |||||||||
| Pl | Name | HV 100 (5-5) | HV 200 (5-5) | HV Grand | Action | Stock | Barrel | Gunsmith | Bullet |
| 1 | Bill Goad | .1564 | .2014 | .1789 | BAT | Larson | Hart | Campbell | Bart's |
| 2 | Lowell Frei | .1766 | .1905 | .1835 | BAT | Frei | Shilen | Frei | Frei |
| 3 | Charles Huckeba | .2032 | .1931 | .1981 | Panda | Scoville | Kreiger | Huckeba | Cheek |
| 4 | Alfredo Luna | .1968 | .2362 | .2165 | BAT | Scoville | Kreiger | Scott | Bart's |
| 5 | Gene Bukys | .1674 | .2796 | .2235 | BAT | Kreiger | Bukys | Hottenstein | |
| 6 | Darrel Loker | .1898 | .2582 | .2240 | Farley | Speedy | Kreiger | Green | Crunk |
| 7 | Jeff Stover | .2042 | .2566 | .2304 | BAT | Scoville | Kreiger | Scott | Euber |
| 8 | Bob Scarborough | .2188 | .2526 | .2357 | Farley | Scoville | Shilen | Scott | Bart's |
| 9 | Larry Scharnhorst | .2218 | .2504 | .2361 | BAT | Scoville | Kreiger | Reneau | McGowin |
| 10 | Howard Scott | .2246 | .2507 | .2376 | Shilen | Tucker | Fowler | ||
