I.B.S. National Championship
Canastota Conservation Club
August 21-26 2006

|
|
|
| Heavy Bench Grand Aggregate | |||||||||
| Pl | Name | HB 100 (5-10) | HB 200 (5-10) | HB Grand | Action | Stock | Barrel | Gunsmith | Bullet |
| 1 | Bob Scarborough Jr | .2566 | .2874 | .2720 | BAT | Young | Kreiger | Scott | Hottenstein |
| 2 | Jack Neary | .2768 | .2789 | .2778 | BAT | Young | Shilen | Bruno | Gaidos |
| 3 | Allie Euber | .2872 | .2795 | .2833 | BAT | Powell | Kreiger | Euber | Euber |
| 4 | Mike Ratigan | .2714 | .2992 | .2853 | Panda | Hart | Ratigan | Bart's | |
| 5 | Wayne Campbell | .2868 | .2879 | .2873 | Panda | Powell | Shilen | Campbell | Bart's |
| 6 | Greg Reed | .3060 | .2723 | .2892 | BAT | Meyer | Kreiger | Scott | Hottenstein |
| 7 | Sid Goodling | .2708 | .3207 | .2957 | BAT | Morton | Hart | Goodling | Goodling |
| 8 | Jim Carmichael | .2728 | .3301 | .3014 | BAT | Powell | Kreiger | Scott | AA |
| 9 | Don Powell | .3024 | .3078 | .3051 | Panda | Powell | Hart | Powell | Bart's |
| 10 | Tony Boyer | .3238 | .2876 | .3057 | Diamondback | Powell | Shilen | Scott | Bart's |
| Light Varmint Grand Aggregate | |||||||||
| Pl | Name | LV 100 (5-5) | LV 200 (5-5) | LV Grand | Action | Stock | Barrel | Gunsmith | Bullet |
| 1 | Wayne Campbell | .2304 | .2616 | .2460 | Farley | Borden | Shilen | Campbell | Bart's |
| 2 | Gary Armatrudo | .2720 | .2334 | .2527 | Rimrock | Rimrock | Hart | Armatrudo | Cheek |
| 3 | Dave Bruno | .2314 | .2841 | .2578 | BAT | Scoville | Bartlein | Bruno | Acme |
| 4 | Russ Boop | .2610 | .2552 | .2581 | BAT | Kreiger | Goodling | Gentner | |
| 5 | Andy Shifflett | .2098 | .3089 | .2593 | BAT | Scoville | Shilen | Scott | Bart's |
| 6 | Tony Boyer | .2542 | .2664 | .2603 | BAT | Scoville | Kreiger | Scott | Bart's |
| 7 | Charles Huckeba | .2558 | .2781 | .2670 | Stolle | Scoville | Bartlein | Huckeba | Cheek |
| 8 | Milt Craven | .2578 | .2776 | .2677 | RFD | SIX | Hart | Borden | Euber |
| 9 | Bill Symons | .2492 | .2870 | .2681 | BAT | Scoville | Kreiger | Scott | Gentner |
| 10 | Joel Nader | .2264 | .3117 | .2691 | Panda | Kelbly | Kreiger | Kelbly | Bart's |
| Sporter Grand Aggregate | |||||||||
| Pl | Name | SP 100 (5-5) | SP 200 (5-5) | SP Grand | Action | Stock | Barrel | Gunsmith | Bullet |
| 1 | Wayne Campbell | .2092 | .2337 | .2214 | Farley | Borden | Shilen | Campbell | Bart's |
| 2 | Joe Krupa | .2182 | .2447 | .2314 | BAT | Scoville | Kreiger | Scott | Hottenstein |
| 3 | Bob Scarborough Jr | .2326 | .2421 | .2374 | BAT | Scoville | Shilen | Scott | Bart's |
| 4 | Russ Boop | .2164 | .2694 | .2429 | Hall | Kreiger | Goodling | Gentner | |
| 5 | Mike Ratigan | .2556 | .2539 | .2548 | Panda | Kelbly | Hart | Ratigan | Bart's |
| 6 | Mike Gamble | .2348 | .2791 | .2570 | BAT | Speedy | Hart | Goodling | Euber |
| 7 | Jack Neary | .2446 | .2717 | .2581 | BAT | Kelbly | Shilen | Bruno | Gaidos |
| 8 | Joel Nader | .2326 | .2859 | .2592 | Panda | Kelbly | Kreiger | Kelbly | Bart's |
| 9 | Smiley Hensley | .2390 | .2804 | .2597 | Stolle | Leonard | Hart | Hammonds | Bart's |
| 10 | Andy Shifflett | .2456 | .2772 | .2614 | BAT | Scoville | Shilen | Scott | Bart's |
| Heavy Varmint Aggregate | |||||||||
| Pl | Name | HV 100 (5-5) | HV 200 (5-5) | HV Grand | Action | Stock | Barrel | Gunsmith | Bullet |
| 1 | Allie Euber | .2018 | .2356 | .2187 | BAT | Kreiger | Euber | Euber | |
| 2 | Joe Krupa | .2066 | .2720 | .2393 | BAT | Scoville | Kreiger | Scott | Hottenstein |
| 3 | Jack Neary | .2268 | .2610 | .2439 | BAT | Kelbly | Shilen | Bruno | Gaidos |
| 4 | Robert Kenderdine | .2154 | .2839 | .2496 | Stolle | Kelbly | Hart | Beaver | Czarnota |
| 5 | Joel Nader | .2270 | .2727 | .2499 | Panda | Kelbly | Kreiger | Kelbly | Bart's |
| 6 | Tony Boyer | .2214 | .2931 | .2573 | Hart | McMillan | Broughton | Campbell | Bart's |
| 7 | Bob Scarborough Jr | .2468 | .3968 | .2583 | BAT | Scoville | Shilen | Scott | Bart's |
| 8 | Mike Ratigan | .2320 | .2897 | .2609 | Panda | Kelbly | Hart | Ratigan | Bart's |
| 9 | Lee Euber | .2346 | .2885 | .2616 | Farley | Borden | Kreiger | LaChapelle | Euber |
| 10 | Larry Costa | .2366 | .2908 | .2637 | BAT | Scoville | Kreiger | Campbell | WC |
