Bart's Custom Bullets

Shoot Well - Shoot Bart's

Firearms Industry Super Shoot XXXIV - May 24-27 2006

Kelbly's Range - N Lawrence Ohio

Champion Lee Euber

 

Super Shoot 34 2-Gun       
        
PlName LV5-100HV5-100HV5-200LV5-200Agg
1Lee Euber     0.2342     0.2480     0.2320     0.2930       0.2530
2Bill Goad     0.2348     0.2614     0.2843     0.2538       0.2585
3Dale Boop     0.2116     0.2304     0.2920     0.3097       0.2609
4Tony Boyer     0.2040     0.2898     0.2983     0.2542       0.2615
5Joel Nader     0.2304     0.2468     0.3227     0.2561       0.2639
6Kent Harshman     0.2348     0.2026     0.2571     0.3649       0.2648
7Larry Costa     0.3107     0.2388     0.2753     0.2355       0.2649
8Ron Hoehn     0.2426     0.2742     0.2726     0.2903       0.2697
9Jeff Summers     0.2232     0.2118     0.4131     0.2325       0.2701
10J L Espinet     0.2706     0.2710     0.3100     0.2306       0.2705




Super Shoot 34 LV5-100      
        
PlNameMatch 1Match 2Match3Match4Match5Agg
1Lester Bruno0.172 0.248 0.179 0.210 0.107 0.1832
2Tony Boyer0.158 0.235 0.109 0.244 0.274 0.2040
3Dale Boop0.169 0.238 0.128 0.257 0.266 0.2116
4Bud Mundy0.184 0.133 0.363 0.164 0.253 0.2194
5Jeff Summers0.214 0.182 0.191 0.245 0.284 0.2232
6Bob Hammack0.179 0.258 0.275 0.194 0.245 0.2302
7Joel Nader0.326 0.101 0.170 0.291 0.264 0.2304
8Turk Takano0.185 0.307 0.197 0.250 0.218 0.2314
9Mark Kerxhalli0.140 0.369 0.285 0.175 0.194 0.2326
10Lee Euber0.220 0.206 0.294 0.253 0.198 0.2342




Super Shoot 34 HV5-100      
        
PlNameMatch 1Match 2Match3Match4Match5Agg
1Henry Vranian0.2280.1540.1550.1920.1630.1784
2Kent Harshman0.205 0.232 0.193 0.130 0.253 0.2066
3Jeff Summers0.161 0.307 0.184 0.234 0.173 0.2118
4Bud Mundy0.292 0.123 0.327 0.174 0.164 0.2160
5Gary Conaway0.265 0.323 0.145 0.165 0.236 0.2268
6Kevin Hovis0.262 0.220 0.244 0.230 0.179 0.2270
7Dennis Thornbury0.256 0.325 0.203 0.130 0.224 0.2276
8Turk Takano0.203 0.210 0.315 0.136 0.284 0.2296
9Dale Boop0.180 0.137 0.202 0.329 0.304 0.2304
10Wayne Campbell0.227 0.204 0.263 0.227 0.259 0.2320




Super Shoot 34 HV5-200      
        
PlNameMatch 1Match 2Match3Match4Match5Agg
1Lee Euber0.936 0.156 0.448 0.415 0.415 0.2370
2Dave Coots0.722 0.267 0.596 0.526 0.263 0.2374
3Bob Scoville0.417 0.582 0.465 0.386 0.569 0.2401
4Mario Sanchez0.477 0.591 0.363 0.503 0.477 0.2411
5Joe Hynes0.439 0.590 0.528 0.249 0.681 0.2487
6Neil Jones0.447 1.254 0.164 0.307 0.346 0.2518
7Clarence Hammonds0.369 0.629 0.413 0.482 0.636 0.2529
8Kent Harshman0.697 0.392 0.493 0.474 0.515 0.2571
9Jim Carmichael0.545 0.755 0.452 0.397 0.433 0.2582
10TAllie Euber0.519 0.560 0.488 0.383 0.656 0.2606
10TJake Marsh0.437 0.488 0.387 0.782 0.516 0.2606




Super Shoot 34 LV5-200      
        
PlNameMatch 1Match 2Match3Match4Match5Agg
1Billy Stevens0.237 0.454 0.442 0.586 0.360 0.2079
2Bill Summers0.378 0.433 0.485 0.412 0.589 0.2297
3J L Espinet0.637 0.500 0.311 0.403 0.455 0.2306
4Frank Marks0.375 0.814 0.356 0.440 0.330 0.2315
5Jeff Summers0.419 0.445 0.602 0.447 0.412 0.2325
6Bill Symons0.742 0.309 0.468 0.398 0.410 0.2327
7Lee Hachigan0.210 0.697 0.422 0.644 0.363 0.2336
8Wayne Campbell0.465 0.570 0.347 0.553 0.404 0.2339
9Larry Costa0.294 0.269 0.828 0.587 0.377 0.2355
10Allen Arnette0.503 0.510 0.405 0.486 0.459 0.2363