Bart's Custom Bullets

Shoot Well - Shoot Bart's

Firearms Industry Super Shoot XXXIII - May 25-28 2005

Kelbly's Range - N Lawrence Ohio

Champion Billy Stevens

 

 

 

 

 

 

 

 

 

 

 

 

Super Shoot XXXIII 2-Gun      
       
PlNameLV5-100HV5-100HV5-200LV5-200Agg
1Billy Stevens    0.2352     0.2036     0.3470     0.2816     0.2668
2Smiley Hensley    0.2670     0.2756     0.3237     0.2703     0.2841
3Stan Bowerman    0.2678     0.2254     0.3272     0.3182     0.2846
4Wilbur Harris    0.2426     0.2396     0.3614     0.3001     0.2859
5Greg Wilkes    0.3060     0.2366     0.2830     0.3250     0.2876
6Joe Krupa    0.3966     0.1842     0.2737     0.3085     0.2907
7Ron Hoehn    0.2898     0.2216     0.3006     0.3523     0.2910
8Lester Bruno    0.3516     0.2426     0.3003     0.2744     0.2922
9Bob White    0.2772     0.2596     0.2597     0.3768     0.2933
10Mario Sanchez    0.3338     0.1974     0.3166     0.3381     0.2964


 

Super Shoot XXXIII LV5-100       
         
PlNameWarmupMatch 1Match 2Match3Match4Match5Agg
1John Brown0.463 0.145 0.246 0.161 0.366 0.206 0.2248
2Bill Goad0.326 0.237 0.219 0.283 0.228 0.159 0.2252
3Billy Stevens0.185 0.125 0.198 0.266 0.368 0.219 0.2352
4Larry Kopper0.246 0.178 0.160 0.286 0.261 0.297 0.2364
5Larry Costa0.271 0.372 0.208 0.157 0.144 0.314 0.2390
6Wilbur Harris0.327 0.310 0.270 0.230 0.290 0.113 0.2426
7Jim Bailey0.273 0.171 0.278 0.324 0.207 0.306 0.2572
8Lee Hachigan0.239 0.234 0.260 0.304 0.251 0.239 0.2576
9Jim Miller0.172 0.221 0.241 0.167 0.372 0.298 0.2598
10Darrel Loker0.227 0.274 0.302 0.213 0.261 0.257 0.2614

 

 

Super Shoot XXXIII HV5-100       
         
PlNameWarmupMatch 1Match 2Match3Match4Match52 Gun
1Joe Krupa0.3120.1380.2320.310.1550.0860.1842
2Lee Euber0.232 0.159 0.126 0.204 0.237 0.207 0.1866
3Allen Arnette0.160 0.194 0.131 0.264 0.185 0.164 0.1876
4Mario Sanchez0.373 0.166 0.215 0.207 0.191 0.208 0.1974
5Billy Stevens0.161 0.221 0.167 0.159 0.234 0.237 0.2036
6Tim Oltersdorf0.374 0.208 0.178 0.207 0.230 0.229 0.2104
7Ron Hoehn0.306 0.213 0.230 0.125 0.271 0.269 0.2216
8Charles Dalessandro0.220 0.164 0.189 0.348 0.114 0.295 0.2220
9Stan Bowerman0.167 0.252 0.185 0.230 0.153 0.307 0.2254
10Jim Carmichael0.210 0.226 0.309 0.261 0.152 0.183 0.2262

 

 

Super Shoot XXXIII HV5-200       
         
PlNameWarmupMatch 1Match 2Match3Match4Match5Agg
1Dave Coots0.315 0.658 0.580 0.470 0.233 0.620 0.2561
2Bob White0.551 0.370 0.294 0.705 0.654 0.574 0.2597
3Ken Hottenstein0.503 0.460 0.402 0.493 0.610 0.704 0.2669
4David Reynolds0.828 0.636 0.478 0.355 0.506 0.678 0.2653
5Larry Scharnhorst0.802 0.483 0.869 0.381 0.593 0.386 0.2712
6Joe Krupa0.465 0.486 0.863 0.644 0.355 0.389 0.2737
7Tony Boyer0.445 0.686 0.277 0.494 0.825 0.462 0.2744
8Bill Forrester0.689 0.477 0.698 0.659 0.604 0.362 0.2800
9Greg Wilkes0.400 0.429 0.636 0.583 0.729 0.453 0.2830
10Tom Ross0.616 0.404 0.656 0.697 0.690 0.537 0.2984

 

 

Super Shoot XXXIII LV5-200       
         
PlNameWarmupMatch 1Match 2Match3Match4Match5Agg
1Mike Ratigan0.453 0.579 0.381 0.602 0.299 0.278 0.2139
2Ned Hosey0.596 0.556 0.377 0.534 0.660 0.456 0.2583
3Bill Goad0.732 0.478 0.440 0.531 0.559 0.598 0.2606
4Smiley Hensley0.349 0.394 0.340 0.743 0.200 1.026 0.2703
5Frank Metz0.534 0.752 0.564 0.789 0.327 0.280 0.2712
6Lester Bruno0.657 0.251 0.547 0.764 0.634 0.548 0.2744
7Bart Sauter0.548 0.536 0.563 0.389 0.488 0.814 0.2790
8Billy Stevens0.459 0.634 0.451 0.827 0.509 0.395 0.2816
9David Reynolds0.472 0.512 0.703 0.701 0.517 0.436 0.2869
10Jim Borden0.597 0.641 0.466 0.430 0.606 0.742 0.2885